<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TK Health and Wellness &#187; Wellness</title>
	<atom:link href="http://tkhealthandwellness.com/category/wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkhealthandwellness.com</link>
	<description>Our Knowledge. Your Wellness</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tall Tales, Truth and My Twitter Diet</title>
		<link>http://tkhealthandwellness.com/tall-tales-truth-and-my-twitter-diet/</link>
		<comments>http://tkhealthandwellness.com/tall-tales-truth-and-my-twitter-diet/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:17:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[our health]]></category>
		<category><![CDATA[Twitter diet]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=912</guid>
		<description><![CDATA[This is a cool story about how this guy used his Twitter account to gain support for his diet. Nothing like accountability!!
www.nytimes.com/2010/08/22/weekinreview/22stelter.html?pagewanted=print
]]></description>
			<content:encoded><![CDATA[<p>This is a cool story about how this guy used his Twitter account to gain support for his diet. Nothing like accountability!!</p>
<p><a href="http://www.nytimes.com/2010/08/22/weekinreview/22stelter.html?pagewanted=print" target="_blank">www.nytimes.com/2010/08/22/weekinreview/22stelter.html?pagewanted=print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/tall-tales-truth-and-my-twitter-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salt Hiding in Your Diet</title>
		<link>http://tkhealthandwellness.com/the-salt-hiding-in-your-diet/</link>
		<comments>http://tkhealthandwellness.com/the-salt-hiding-in-your-diet/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:28:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=903</guid>
		<description><![CDATA[There is a lot published about salt/sodium intake but here is some valuable information that identifies some sources of salt that we may not have been aware of. With the impact too much sodium can have on our bodies and our health, take a few minutes now to avoid negative health issues later on.
online.wsj.com/article/SB10001424052748704905004575405173133646604.html?mod=ITP_personaljournal_0
]]></description>
			<content:encoded><![CDATA[<p>There is a lot published about salt/sodium intake but here is some valuable information that identifies some sources of salt that we may not have been aware of. With the impact too much sodium can have on our bodies and our health, take a few minutes now to avoid negative health issues later on.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704905004575405173133646604.html?mod=ITP_personaljournal_0" target="_blank">online.wsj.com/article/SB10001424052748704905004575405173133646604.html?mod=ITP_personaljournal_0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/the-salt-hiding-in-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydration, exercise and heat don&#8217;t mix</title>
		<link>http://tkhealthandwellness.com/dehydration-exercise-and-heat-dont-mix/</link>
		<comments>http://tkhealthandwellness.com/dehydration-exercise-and-heat-dont-mix/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:30:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heat exhaustion]]></category>
		<category><![CDATA[sun exposure]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=898</guid>
		<description><![CDATA[This is must reading from Dr. Eric Heiden, five time Olympic gold medal winner, if you are exercising in the heat that covers so much of the country right now. We can&#8217;t be careful enough.
www.chicagotribune.com/health/sc-health-0728-heiden-20100728,0,5087705,print.story
]]></description>
			<content:encoded><![CDATA[<p>This is must reading from Dr. Eric Heiden, five time Olympic gold medal winner, if you are exercising in the heat that covers so much of the country right now. We can&#8217;t be careful enough.</p>
<p><a href="http://www.chicagotribune.com/health/sc-health-0728-heiden-20100728,0,5087705,print.story" target="_blank">www.chicagotribune.com/health/sc-health-0728-heiden-20100728,0,5087705,print.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/dehydration-exercise-and-heat-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise may reduce chronic pain</title>
		<link>http://tkhealthandwellness.com/exercise-may-reduce-chronic-pain/</link>
		<comments>http://tkhealthandwellness.com/exercise-may-reduce-chronic-pain/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:19:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=889</guid>
		<description><![CDATA[Here is some interesting anecdotal evidence of how many are using exercise/movement to treat pain, including chronic pain that many had struggled with for years. This certainly seems like something to be at least investigated further if not just tried.
www.chicagotribune.com/health/sc-health-0721-pain-20100721,0,6621419,print.story
]]></description>
			<content:encoded><![CDATA[<p>Here is some interesting anecdotal evidence of how many are using exercise/movement to treat pain, including chronic pain that many had struggled with for years. This certainly seems like something to be at least investigated further if not just tried.</p>
<p><a href="http://www.chicagotribune.com/health/sc-health-0721-pain-20100721,0,6621419,print.story" target="_blank">www.chicagotribune.com/health/sc-health-0721-pain-20100721,0,6621419,print.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/exercise-may-reduce-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Push Plans That Limit Choice of Doctor</title>
		<link>http://tkhealthandwellness.com/insurers-push-plans-that-limit-choice-of-doctor/</link>
		<comments>http://tkhealthandwellness.com/insurers-push-plans-that-limit-choice-of-doctor/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:59:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health care costs]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=881</guid>
		<description><![CDATA[This stuff is not fun to read but it is probably good if we have an idea of what we are facing in the health insurance market, whether it be immediate changes or those to come in later years as health care reform is phased in. As it appears health care costs are going to [...]]]></description>
			<content:encoded><![CDATA[<p>This stuff is not fun to read but it is probably good if we have an idea of what we are facing in the health insurance market, whether it be immediate changes or those to come in later years as health care reform is phased in. As it appears health care costs are going to continue to rise, these limited plans described in this article are going to be more common. We will try to keep you as updated as possible on this subject that is so important to all of us. Some of the comments here are interesting and feel free to add yours in our comments section.</p>
<p><a href="http://www.nytimes.com/2010/07/18/business/18choice.html?_r=1&amp;ref=health" target="_blank">www.nytimes.com/2010/07/18/business/18choice.html?_r=1&amp;ref=health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/insurers-push-plans-that-limit-choice-of-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating to Live or Living to Eat?</title>
		<link>http://tkhealthandwellness.com/eating-to-live-or-living-to-eat/</link>
		<comments>http://tkhealthandwellness.com/eating-to-live-or-living-to-eat/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:43:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[our health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=875</guid>
		<description><![CDATA[There is a lot here but some very interesting information describing how different areas of the brain affect our eating habits. This might help to explain some of the cravings we have, especially, in my case with sweets after eating a meal. Basically a concise, easy to understand account of what can be a very [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot here but some very interesting information describing how different areas of the brain affect our eating habits. This might help to explain some of the cravings we have, especially, in my case with sweets after eating a meal. Basically a concise, easy to understand account of what can be a very complicated subject for some of us non-medical &#8220;civilians&#8221;.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704288204575363072381955744.html?mod=ITP_personaljournal_0" target="_blank">online.wsj.com/article/SB10001424052748704288204575363072381955744.html?mod=ITP_personaljournal_0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/eating-to-live-or-living-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health watch: Are you label literate?</title>
		<link>http://tkhealthandwellness.com/health-watch-are-you-label-literate/</link>
		<comments>http://tkhealthandwellness.com/health-watch-are-you-label-literate/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:33:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[food labels]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=870</guid>
		<description><![CDATA[Here is valuable information that we can all use regarding the importance of being able to really understand what we are reading on a food label and know exactly what we are putting in our bodies.
www.chicagotribune.com/health/sc-foods-0702-health-labels-20100702,0,4610566,print.story
]]></description>
			<content:encoded><![CDATA[<p>Here is valuable information that we can all use regarding the importance of being able to really understand what we are reading on a food label and know exactly what we are putting in our bodies.</p>
<p><a href="http://www.chicagotribune.com/health/sc-foods-0702-health-labels-20100702,0,4610566,print.story" target="_blank">www.chicagotribune.com/health/sc-foods-0702-health-labels-20100702,0,4610566,print.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/health-watch-are-you-label-literate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How nutritious is Vitaminwater?</title>
		<link>http://tkhealthandwellness.com/how-nutritious-is-vitaminwater/</link>
		<comments>http://tkhealthandwellness.com/how-nutritious-is-vitaminwater/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:37:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[fortified drinks]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=865</guid>
		<description><![CDATA[I&#8217;ve gone through stages where I drank a lot of this stuff or similar drinks. It might not be a bad idea to do a little research, beginning with this article, and see if drinking these vitamin &#8220;fortified&#8221; drinks are worth it, both in nutritional value and expense. With more of these type drinks, high [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gone through stages where I drank a lot of this stuff or similar drinks. It might not be a bad idea to do a little research, beginning with this article, and see if drinking these vitamin &#8220;fortified&#8221; drinks are worth it, both in nutritional value and expense. With more of these type drinks, high energy drinks, etc. coming out all the time and after they are tried and tested for a while, it seems that now, more than ever, good old water is the way to go.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/28/AR2010062804257_pf.html" target="_blank">www.washingtonpost.com/wp-dyn/content/article/2010/06/28/AR2010062804257_pf.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/how-nutritious-is-vitaminwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F as in Fat: How Obesity Threatens America&#8217;s Future 2010</title>
		<link>http://tkhealthandwellness.com/f-as-in-fat-how-obesity-threatens-americas-future-2010/</link>
		<comments>http://tkhealthandwellness.com/f-as-in-fat-how-obesity-threatens-americas-future-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:57:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[our health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=861</guid>
		<description><![CDATA[It&#8217;s hard to believe with all of the media attention over the last couple years, but it appears the obesity issue in the US is getting worse instead of better. Obesity rates increased in 28 states year to year and decreased only in the District of Columbia. Most of us know intellectually that we need [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe with all of the media attention over the last couple years, but it appears the obesity issue in the US is getting worse instead of better. Obesity rates increased in 28 states year to year and decreased only in the District of Columbia. Most of us know intellectually that we need to monitor what we take in and increase our level of movement and exercise and yet reports like this one keep on coming. When and what will be the tipping point?</p>
<p><a href="http://healthyamericans.org/reports/obesity2010/" target="_blank">healthyamericans.org/reports/obesity2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/f-as-in-fat-how-obesity-threatens-americas-future-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Summer’s Heat, Watch What You Drink</title>
		<link>http://tkhealthandwellness.com/in-summer%e2%80%99s-heat-watch-what-you-drink/</link>
		<comments>http://tkhealthandwellness.com/in-summer%e2%80%99s-heat-watch-what-you-drink/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:05:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[liquids]]></category>
		<category><![CDATA[our health]]></category>
		<category><![CDATA[what we drink]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=855</guid>
		<description><![CDATA[This New York Times article supplies some good information about really focusing on what we drink in the summer, not just for hydration purposes, as important as that is, but caloric also, as we need to be careful with what we choose to satisfy our thirst this time of year. As the article states, sugar-sweetened [...]]]></description>
			<content:encoded><![CDATA[<p>This New York Times article supplies some good information about really focusing on what we drink in the summer, not just for hydration purposes, as important as that is, but caloric also, as we need to be careful with what we choose to satisfy our thirst this time of year. As the article states, sugar-sweetened sodas are the single largest source of calories in the American diet, 7.1% so this is an important issue we can all learn more about.</p>
<p><a href="http://www.nytimes.com/2010/06/29/health/29brod.html?pagewanted=print" target="_blank">www.nytimes.com/2010/06/29/health/29brod.html?pagewanted=print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/in-summer%e2%80%99s-heat-watch-what-you-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
