<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TK Health and Wellness &#187; kid&#8217;s health</title>
	<atom:link href="http://tkhealthandwellness.com/tag/kids-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkhealthandwellness.com</link>
	<description>Our Knowledge. Your Wellness</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Children: Generation Snack</title>
		<link>http://tkhealthandwellness.com/u-s-children-generation-snack/</link>
		<comments>http://tkhealthandwellness.com/u-s-children-generation-snack/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:20:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kid's health]]></category>
		<category><![CDATA[kid's nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[our health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=609</guid>
		<description><![CDATA[This article reflects a study that surveyed over 31,000 kids but the results
would probably be similar if it surveyed 31,000 adults. It is constantly repeated
and painfully obvious, but if we just replaced highly sugared and salted snacks
with fresh fruit or even frozen fruit our calorie, processed sugar and salt
intake would decrease dramatically. Watch your local grocery [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-615" title="iStock_000004461830XSmall" src="http://tkhealthandwellness.com/wp-content/uploads/2010/03/iStock_000004461830XSmall-150x150.jpg" alt="iStock_000004461830XSmall" width="150" height="150" />This article reflects a study that surveyed over 31,000 kids but the results</p>
<p>would probably be similar if it surveyed 31,000 adults. It is constantly repeated</p>
<p>and painfully obvious, but if we just replaced highly sugared and salted snacks</p>
<p>with fresh fruit or even frozen fruit our calorie, processed sugar and salt</p>
<p>intake would decrease dramatically. Watch your local grocery store for sale</p>
<p>prices on fresh fruit and you (and your kids should you have them) try it for a</p>
<p>week and see how all of you feel.</p>
<p><a href="http://well.blogs.nytimes.com/2010/03/02/u-s-children-generation-snack/?pagemode=print" target="_blank">well.blogs.nytimes.com/2010/03/02/u-s-children-generation-snack/?pagemode=print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/u-s-children-generation-snack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Some of Us, Health-Care Reform Begins at Home</title>
		<link>http://tkhealthandwellness.com/for-some-of-us-health-care-reform-begins-at-home/</link>
		<comments>http://tkhealthandwellness.com/for-some-of-us-health-care-reform-begins-at-home/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:02:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[kid's health]]></category>
		<category><![CDATA[our health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=592</guid>
		<description><![CDATA[Washington Post columnist relates his visit to a cardiologist and came away
realizing that not only is health care reform is needed but &#8220;self care&#8221; also.
I am sure many of us, of any age, can relate.
www.washingtonpost.com/wp-dyn/content/article/2009/09/08/AR2009090803141_pf.html
]]></description>
			<content:encoded><![CDATA[<p>Washington Post columnist relates his visit to a cardiologist and came away</p>
<p>realizing that not only is health care reform is needed but &#8220;self care&#8221; also.</p>
<p>I am sure many of us, of any age, can relate.</p>
<p>www.washingtonpost.com/wp-<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/09/08/AR2009090803141_pf.html" target="_blank">dyn/content/article/2009/09/08/AR2009090803141_pf.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/for-some-of-us-health-care-reform-begins-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn’s Dark Secret</title>
		<link>http://tkhealthandwellness.com/popcorn%e2%80%99s-dark-secret/</link>
		<comments>http://tkhealthandwellness.com/popcorn%e2%80%99s-dark-secret/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:16:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kid's health]]></category>
		<category><![CDATA[kid's nutrition]]></category>
		<category><![CDATA[our health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=557</guid>
		<description><![CDATA[Wow, there are some scary numbers in this article from the NY Times.
Keep these in mind the next time you go to the movies and think you
feel hungry. Lots of calories, high in fat, high in sodium.
How good is it, anyway?
well.blogs.nytimes.com/2009/11/19/popcorn/?pagemode=print
]]></description>
			<content:encoded><![CDATA[<p>Wow, there are some scary numbers in this article from the NY Times.</p>
<p>Keep these in mind the next time you go to the movies and think you</p>
<p>feel hungry. Lots of calories, high in fat, high in sodium.</p>
<p>How good is it, anyway?</p>
<p><a href="http://well.blogs.nytimes.com/2009/11/19/popcorn/?pagemode=print" target="_blank">well.blogs.nytimes.com/2009/11/19/popcorn/?pagemode=print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/popcorn%e2%80%99s-dark-secret/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Companies fall short in advertising healthy foods to children</title>
		<link>http://tkhealthandwellness.com/companies-fall-short-in-advertising-healthy-foods-to-children/</link>
		<comments>http://tkhealthandwellness.com/companies-fall-short-in-advertising-healthy-foods-to-children/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:49:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kid's health]]></category>
		<category><![CDATA[kid's nutrition]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=509</guid>
		<description><![CDATA[Manufacturers in this debate say 2 years is not enough time to measure results of their
pledge to reduce the number of ads for unhealthy foods aimed at kids. This LA Times
article does a pretty good job of telling both sides of the story.
www.latimes.com/news/nation-and-world/la-na-kid-ads15-2009dec15,0,2513523,print.story
]]></description>
			<content:encoded><![CDATA[<p>Manufacturers in this debate say 2 years is not enough time to measure results of their</p>
<p>pledge to reduce the number of ads for unhealthy foods aimed at kids. This LA Times</p>
<p>article does a pretty good job of telling both sides of the story.</p>
<p><a href="http://www.latimes.com/news/nation-and-world/la-na-kid-ads15-2009dec15,0,2513523,print.story" target="_blank">www.latimes.com/news/nation-and-world/la-na-kid-ads15-2009dec15,0,2513523,print.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/companies-fall-short-in-advertising-healthy-foods-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearing a Flu Vaccine, and Wanting More of It</title>
		<link>http://tkhealthandwellness.com/fearing-a-flu-vaccine-and-wanting-more-of-it/</link>
		<comments>http://tkhealthandwellness.com/fearing-a-flu-vaccine-and-wanting-more-of-it/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:22:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[kid's health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=424</guid>
		<description><![CDATA[In an article from the NY Times, we get perspectives from both ends of the spectrum
of the H1N1 vaccine debate.
www.nytimes.com/2009/11/10/health/10klas.html?_r=1&#38;ref=health
]]></description>
			<content:encoded><![CDATA[<p>In an article from the NY Times, we get perspectives from both ends of the spectrum</p>
<p>of the H1N1 vaccine debate.</p>
<p><a href="http://18 AND UNDER Fearing a Flu Vaccine, and Wanting More of It" target="_blank">www.nytimes.com/2009/11/10/health/10klas.html?_r=1&amp;ref=health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/fearing-a-flu-vaccine-and-wanting-more-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Breakfast</title>
		<link>http://tkhealthandwellness.com/the-importance-of-breakfast/</link>
		<comments>http://tkhealthandwellness.com/the-importance-of-breakfast/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:20:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kid's health]]></category>
		<category><![CDATA[our health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=359</guid>
		<description><![CDATA[Some great information from the Chicago Tribune about the value
of eating the proper morning meal.
www.healthkey.com/wellness/sns-health-eating-breakfast,0,7968360,print.story
]]></description>
			<content:encoded><![CDATA[<p>Some great information from the Chicago Tribune about the value</p>
<p>of eating the proper morning meal.</p>
<p><a href="http://www.healthkey.com/wellness/sns-health-eating-breakfast,0,7968360,print.story" target="_blank">www.healthkey.com/wellness/sns-health-eating-breakfast,0,7968360,print.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/the-importance-of-breakfast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest CDC Swine Flu Info</title>
		<link>http://tkhealthandwellness.com/latest-cdc-swine-flu-info/</link>
		<comments>http://tkhealthandwellness.com/latest-cdc-swine-flu-info/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:41:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[kid's health]]></category>
		<category><![CDATA[our health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=335</guid>
		<description><![CDATA[Search this page from the CDC (Center for Disease Control)
for the latest Swine Flu information published October 19,2009.
http://www.cdc.gov/h1n1flu/
]]></description>
			<content:encoded><![CDATA[<p>Search this page from the CDC (Center for Disease Control)</p>
<p>for the latest Swine Flu information published October 19,2009.</p>
<p><a href="http://http://www.cdc.gov/h1n1flu/" target="_blank">http://www.cdc.gov/h1n1flu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/latest-cdc-swine-flu-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Chef Pushes Fresh Food</title>
		<link>http://tkhealthandwellness.com/school-chef-pushes-fresh-food/</link>
		<comments>http://tkhealthandwellness.com/school-chef-pushes-fresh-food/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:48:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[kid's health]]></category>
		<category><![CDATA[kid's nutrition]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=304</guid>
		<description><![CDATA[Maybe there is hope for food in schools. Some interesting possibilities
presented by a Chef who took over the school lunch program in Baltimore, MD
www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/10/09/MN681A309R.DTL&#38;type=printable
]]></description>
			<content:encoded><![CDATA[<p>Maybe there is hope for food in schools. Some interesting possibilities</p>
<p>presented by a Chef who took over the school lunch program in Baltimore, MD</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/10/09/MN681A309R.DTL&amp;type=printable" target="_blank">www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/10/09/MN681A309R.DTL&amp;type=printable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/school-chef-pushes-fresh-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Didn&#8217;t Make America Fat</title>
		<link>http://tkhealthandwellness.com/coke-didnt-make-america-fat/</link>
		<comments>http://tkhealthandwellness.com/coke-didnt-make-america-fat/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:29:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[kid's health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[our health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=295</guid>
		<description><![CDATA[Muhtar Kent, CEO of Coca Cola, in the October 8, 2009 Wall Street Journal, offering his
rebuttal to the attacks on the soft drink industry and threats to impose consumption taxes
on sugared soft drinks and some sports drinks and juices.
online.wsj.com/article/SB20001424052748703298004574455464120581696.html#mod=todays_us_opinion
]]></description>
			<content:encoded><![CDATA[<p>Muhtar Kent, CEO of Coca Cola, in the October 8, 2009 Wall Street Journal, offering his</p>
<p>rebuttal to the attacks on the soft drink industry and threats to impose consumption taxes</p>
<p>on sugared soft drinks and some sports drinks and juices.</p>
<p><a href="http://online.wsj.com/article/SB20001424052748703298004574455464120581696.html#mod=todays_us_opinion" target="_blank">online.wsj.com/article/SB20001424052748703298004574455464120581696.html#mod=todays_us_opinion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/coke-didnt-make-america-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Installment in the Washington Post Series on Childhood Obesity</title>
		<link>http://tkhealthandwellness.com/fifth-installment-in-the-washington-post-series-on-childhood-obesity/</link>
		<comments>http://tkhealthandwellness.com/fifth-installment-in-the-washington-post-series-on-childhood-obesity/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:16:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Health issues]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[kid's health]]></category>

		<guid isPermaLink="false">http://tkhealthandwellness.com/?p=284</guid>
		<description><![CDATA[In this final installment, a pediatrician describes her program to work with obese and overweight children.
Hers is very similar to our nutrition and fitness programs on our TK Family Plan site (see link in right column),
that is, not subscribing to fad diets but gradual lifestyle changes in diet and exercise.
www.washingtonpost.com/wp-dyn/content/article/2008/05/09/AR2008050900666_pf.html
]]></description>
			<content:encoded><![CDATA[<p>In this final installment, a pediatrician describes her program to work with obese and overweight children.</p>
<p>Hers is very similar to our nutrition and fitness programs on our TK Family Plan site (see link in right column),</p>
<p>that is, not subscribing to fad diets but gradual lifestyle changes in diet and exercise.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/09/AR2008050900666_pf.html" target="_blank">www.washingtonpost.com/wp-dyn/content/article/2008/05/09/AR2008050900666_pf.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkhealthandwellness.com/fifth-installment-in-the-washington-post-series-on-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
